About this item
- Product Details
- Specifications
- Write a Review
Product Details
Color MFP built for reliability and powerful productivity. Powerful business productivity with print speed of 25 ISO ppm (black/color) with virtually no warmup time; fast first page out for quick and seamless printing. Replaceable Ink Pack System lets you minimize your interventions while you print up to 5,000 ISO pages with replacement ink packs; 1,830-sheet capacity with three optional trays. Pro-quality results to make your business look its best with DURABrite® Ultra Ink, achieve razor-sharp text and brilliant colors on a wide variety of media.Package Includes: (4) DURABrite Ultra Initial Ink Packs; Manual; Power Cord
Specifications
| Accepts Paper Size | User-Definable (3.5 x 5 to 8.5 x 236) |
| Auto Document Feed/Sheets | 50 |
| Auto Duplexing Functions | Yes |
| B&W or Color Output | Color |
| Best Transmission Speed | 3 Seconds/Page |
| Compliance Standards | Energy Star Rated |
| Connector/Port/Interface | Wi-Fi Direct® |
| Copying Speed (Black) | 22 cpm |
| Copying Speed (Color) | 22 cpm |
| Depth | 22.8 |
| Fax Memory (Pages) | 550 |
| Fax Transmission Speed | 33.6 kb/s |
| First Page Out | 5.3 s |
| For Use With | Epson® T10S |
| T10W | T10W |
| T10Y inks | T10Y inks |
| Global Product Type | Printer |
| Copier | Copier |
| Scanner | Scanner |
| Fax Multifunction Machines | Fax Multifunction Machines |
| Height | 17.7 |
| Individual Ink Cartridges | Yes |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 4.3 LCD Touchscreen |
| Machine Functions | Scan |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Maximum Memory | 2057 MB |
| Maximum Paper Size | 8.5 x 236 |
| Maximum Print Speed (Black) | 25 ppm |
| Maximum Print Speed (Color) | 25 ppm |
| Model Name/Number | WorkForce® WF-C5890 |
| Monthly Duty Cycle (Pages) | 70 |
| 000 | 000 |
| Network Capable | Yes |
| Network Types | 802.11a/b/g/n/ac Wireless |
| Operating System Compatibility | Windows® Server 2003 |
| Server 2008 | Server 2008 |
| 7 | 7 |
| Vista™ | Vista™ |
| 8 | 8 |
| 8.1 | 8.1 |
| Server 2012 | Server 2012 |
| 10 | 10 |
| 11 | 11 |
| Server 2016 | Server 2016 |
| Server 2019 | Server 2019 |
| Server 2022 | Server 2022 |
| Package Includes | Power Cord |
| Paper Input | 250 Sheet Tray |
| Paper Input Capacity (Sheets) | 250 |
| Post Recycled % | 0% |
| Power Consumption | 27 W |
| Print Resolution (Black) | 4800 x 1200 dpi |
| Print Resolution (Color) | 4800 x 1200 dpi |
| Printing Type | Inkjet |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Recycled Content % | 0% |
| Scan Resolution | 1200 x 2400 dpi |
| Ship Class Code | H |
| Speed Dial Memories | 200 |
| Total Recycled % | 0% |
| Weight | 41.2 lbs |
| Width | 16.7 |
| Wireless Printing | Yes |
Write a Review
Related Products
-
Part BWKW16



