About this item
- Product Details
- Specifications
- Write a Review
Product Details
Color printer built for reliability and powerful productivity. Open-platform ready with seamless integration with enterprise applications such as PaperCut® MF and other workflows; supports PCL and PostScript®. Pro-quality results to make your business look its best , with DURABrite® Ultra Ink, achieve razor-sharp text and brilliant colors on a wide variety of media. Receive high performance and great value by saving up to 25 percent on replacement ink vs. color laser toner. Minimize your interventions with the Replaceable Ink Pack System. It allows you print up to 5,000 ISO pages with replacement ink packs. 1,830-sheet capacity with three optional trays.Package Includes: (4) DURABrite Ultra initial Ink Packs; Manual; Power Cord
Specifications
B&W or Color Output | Color |
Connector/Port/Interface | Wi-Fi Direct |
Depth | 22.8 |
First Page Out | 5.3 sec |
For Use With | Epson® T10S |
T10W | T10W |
T10Y inks | T10Y inks |
Global Product Type | Inkjet Printers |
Height | 17.7 |
LCD Display (Yes/No) | Yes |
Maximum Memory | 2 |
057 MB | 057 MB |
Maximum Paper Size | 8.5 x 236 |
Maximum Print Speed (Black) | 25 ppm |
Maximum Print Speed (Color) | 25 ppm |
Model Name/Number | WorkForce® WF-C5390 |
Monthly Duty Cycle (Pages) | 70 |
000 | 000 |
Network Capable | Yes |
Network Ready | Yes |
Network Types | 802.11b/g/n Wireless |
Operating System Compatibility | Windows® Server 2003 |
Server 2008 | Server 2008 |
XP | XP |
Vista™ | Vista™ |
7 | 7 |
8 | 8 |
Server 2012 | Server 2012 |
10 | 10 |
Server 2016 | Server 2016 |
Server 2019 | Server 2019 |
Server 2022 | Server 2022 |
Package Includes | Power Cord |
Paper Feeder Type | Automatic |
Paper Input Capacity (Sheets) | 250 |
Post Recycled % | 0% |
Print Resolution (Black) | 4800 x 1200 dpi |
Print Resolution (Color) | 4800 x 1200 dpi |
Printing Type | Inkjet |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Ship Class Code | H |
Standard Memory | 2 |
057 MB | 057 MB |
Total Recycled % | 0% |
Width | 16.7 |
Wireless Printing | Yes |
Write a Review
Related Products
-
Part BWKW16