About this item
- Product Details
- Specifications
- Write a Review
Product Details
With features that surpass traditional mop buckets, the new generation of WaveBrake® helps to clean floors with less effort to get the job done safer, without sacrificing quality and durability. Keeping the dirty water separate from clean water, the dirty water bucket helps to reduce the potential for cross-contamination.
Specifications
Capacity Range (Volume) [Max] | 18 qt |
Color(s) | Red |
Depth | 9.86 |
Disclaimer Statement | Compatible with WaveBrake 2.0 Mopping Systems |
this product will not fit WaveBrake Buckets manufactured prior to September 2018. To determine the manufacture date | this product will not fit WaveBrake Buckets manufactured prior to September 2018. To determine the manufacture date |
on the bottom of the bucket there will be two date stamp dials. The first indicates the month of manufacturing and the second points to the year of manufacture. | on the bottom of the bucket there will be two date stamp dials. The first indicates the month of manufacturing and the second points to the year of manufacture. |
Global Product Type | Waste Water Buckets |
Height | 13.92 |
Material(s) | Plastic |
Mop Head Size Range | Floor Finishing |
Post Recycled % | 0% |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Ship Class Code | B |
Total Recycled % | 0% |
Width | 15.19 |
Write a Review
Related Products
-
Part BWKW16