About this item
- Product Details
- Specifications
- Write a Review
Product Details
TI's most advanced scientific calculator is ideal for engineers, students and professionals. MultiView™ display allows you to view multiple calculations at the same time while MathPrint™ feature shows math expressions, symbols and stacked fractions as they appear in textbooks. Input data, scroll through entries and make edits like using a graphing calculator. Toggle key converts fractions and square roots into decimals and back.Package Includes: Hard Case
Specifications
+/- Switch Key | Yes |
Amortization | No |
Backspace Key | Yes |
Base Number Calculations | Yes |
Bond Calculations | Yes |
Calculators Display Type | LCD |
Calculators Memory | 7 Memories |
Case | Hard Case |
Cash Flow Calculations | Yes |
Complex Number Calculations | Yes |
Confidence Interval Calc. | No |
Cost/Sell/Margin | No |
Currency Exchange Function | No |
Date Calculations | No |
Decimal Function | Yes |
Depreciation Calculations | No |
Display Characters | 16 x 4 |
Display Characters Height | 4 mm |
Display Notation | Scientific |
Double Zero Key | No |
Equation Editor | Yes |
Fraction Calculations | Yes |
Fraction/Decimal Conversions | Yes |
Global Product Type | Scientific Calculators |
Grand Total Key | No |
Higher Mathematical Functions | Trigonometry |
Hyperbolic Functions | Yes |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Levels of Parentheses | 23 |
Linear Regression | Yes |
Loan Calculation | No |
Logical (Boolean) Operations | Yes |
Markup/Down Key | No |
Matrices | Yes |
Metric Conversion | Yes |
Number of Display Digits | 16 |
Package Includes | Hard Case |
Percent Add-On/Discount | No |
Percent Key(s) | Yes |
Polar-Rectangular Conversion | Yes |
Post Recycled % | 0% |
Power Source(s) | Solar |
Probability (Random Number) | Yes |
Product Biodegradability in Days | 0 |
Recycled Content % | 0% |
Replacement Batteries | CR2032 |
Ship Class Code | J |
Simultaneous Equations | Yes |
Size | 3.38 x 7.25 |
Square Root Key | Yes |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Total Recycled % | 0% |
Trig/Log Functions | Yes |
Variable Regression | Yes |
Variable Statistics | Two |
Wall-Mountable | No |
Write a Review
Related Products
-
Part BWKW16