About this item
- Product Details
- Specifications
- Write a Review
Product Details
Menu for selection of settings appropriate to classroom and study needs, combining statistics and advanced scientific functions. Helps students explore math and science concepts. Shows entries on the top line and results on the bottom line. Entry line scrolling feature. Allows review of previous entries to look for patterns. Ideal for general math, algebra 1 and 2, geometry, trigonometry, statistics and science.Package Includes: Case
Specifications
+/- Switch Key | No |
Amortization | No |
Backspace Key | Yes |
Base Number Calculations | No |
Bond Calculations | No |
Calculators Display Type | LCD |
Calculators Memory | 5 |
Case | Protective Case |
Complex Number Calculations | No |
Compliance Standards | RoHS Compliant |
Confidence Interval Calc. | No |
Cost/Sell/Margin | No |
Currency Exchange Function | No |
Date Calculations | No |
Decimal Function | No |
Depreciation Calculations | No |
Display Characters | 10 x 2 |
Display Characters Height | 6 mm |
Display Notation | Numeric |
Double Zero Key | No |
Entry Logic | Algebraic |
Equation Editor | No |
Fraction Calculations | Yes |
Fraction/Decimal Conversions | Yes |
Global Product Type | Scientific Calculators |
Grand Total Key | No |
Hyperbolic Functions | Yes |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Levels of Parentheses | 23 |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Metric Conversion | No |
Number of Display Digits | 10 |
Package Includes | Case |
Percent Add-On/Discount | No |
Percent Key(s) | No |
Polar-Rectangular Conversion | No |
Post Recycled % | 0% |
Power Source(s) | Solar |
Probability (Random Number) | Yes |
Product Biodegradability in Days | 0 |
Recycled Content % | 0% |
Replacement Batteries | CR2025 |
Ship Class Code | J |
Simultaneous Equations | No |
Size | 3.38 x 6.38 |
Special Features | Black |
Square Root Key | No |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Total Recycled % | 0% |
Trig/Log Functions | Yes |
Variable Regression | No |
Variable Statistics | Two |
Write a Review
Related Products
-
Part BWKW16