About this item
- Product Details
- Specifications
- Write a Review
Product Details
Large contoured keys and angled SuperView display makes this a good choice for home, office, school or retail. Change sign (+/-) key simplifies entry of negative numbers. Square root key is useful for schoolwork. Dual solar/battery power for use in any lighting condition.Package Includes: Battery; Documentation
Specifications
| +/- Switch Key | Yes |
| Amortization | No |
| Backspace Key | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Calculators Display Type | LCD |
| Calculators Memory | 3-Key |
| Complex Number Calculations | No |
| Compliance Standards | RoHS Compliant |
| Confidence Interval Calc. | No |
| Cost/Sell/Margin | No |
| Currency Exchange Function | No |
| Date Calculations | No |
| Decimal Function | No |
| Depreciation Calculations | No |
| Display Angle | Fixed |
| Display Characters Height | 13.4 mm |
| Display Notation | Numeric |
| Double Zero Key | No |
| Equation Editor | No |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Global Product Type | Basic Calculators |
| Grand Total Key | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Metric Conversion | No |
| Number of Display Digits | 8 |
| Package Includes | Documentation |
| Percent Add-On/Discount | Yes |
| Percent Key(s) | Yes |
| Polar-Rectangular Conversion | No |
| Post Recycled % | 0% |
| Power Source(s) | Solar |
| Probability (Random Number) | No |
| Product Biodegradability in Days | 0 |
| Recycled Content % | 0% |
| Replacement Batteries | Alkaline Button Cell |
| Ship Class Code | J |
| Simultaneous Equations | No |
| Size | 4.13 x 5.38 |
| Square Root Key | Yes |
| Tax Calculation | Yes |
| Time-Value-of-Money | No |
| Time/Date | No |
| Total Recycled % | 0% |
| Trig/Log Functions | No |
| Variable Regression | No |
| Wall-Mountable | Yes |
Write a Review
Related Products
-
Part BWKW16



