About this item
- Product Details
- Specifications
- Write a Review
Product Details
Provides battery backup (using sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems requiring active PFC power source compatibility. It features an advanced multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. The screen tilts for easy viewing when the UPS is placed in a low position such as under a desk.
Specifications
Backup Run Time | 100 min |
Backup Systems Alarm(s) | Audible |
Backup Time at Full Load | 2.5 min @ 1 |
000 W | 000 W |
Backup Time at Half Load | 10 min @ 500 W |
Battery Recharge Time | 8 h |
Color(s) | Black |
Compliance Standards | UL Listed |
Connected Equip. Warranty | Lifetime $500 |
000 | 000 |
Connector/Port/Interface | USB |
Cord Length | 5 ft |
Depth | 14.2 |
Diagnostics/Alarm/Status Light | LED |
Disclaimer Statement | Run Time based on a load of 50 W. |
Emergency Power Off (EPO) | No |
Global Product Type | Backup Systems |
Height | 10.4 |
Housing Material | Plastic |
Input Frequency | 57-63 Hz |
Joules Of Surge Protection | 1 |
030 J | 030 J |
Model Name/Number | PFC Sinewave CP1500PFCLCD |
Number of Outlets | 12 |
Number of Outlets/Type | 6 Surge Only |
Post Recycled % | 0% |
Product Biodegradability in Days | 0 |
React Time | 4 ms |
Recycled Content % | 0% |
Ship Class Code | H |
System VA | 1 |
500 VA | 500 VA |
Total Recycled % | 0% |
Weight | 24.7 lbs |
Width | 3.9 |
Write a Review
Related Products
-
Part BWKW16