About this item
- Product Details
- Specifications
- Write a Review
Product Details
Designed for small- and medium?size businesses, the Canon® MegaTank MAXIFY GX4020 model balances speedy performance and minimal maintenance. A 2.7" color screen delivers an intuitive user experience. Both the printhead and maintenance cartridge in the MAXIFY GX4020 are easily replaceable should the need arise. No service visit calls required. With a four-color pigment ink system, you'll get crisp color and black-and-white documents, along with sharp highlighter-resistant text. Create and print professional posters, banners, and signage with the PosterArtist online version. Print from your favorite mobile devices using the Canon® PRINT app, Apple AirPrint and Mopria Print Service.Package Includes: Documentation; GI-26: Black, Cyan, Magenta, Yellow Ink Set-Up Bottles; Power Cord
Specifications
Accepts Paper Size | 4 x 6 |
Auto Document Feed/Sheets | 100 |
Auto Duplexing Functions | Yes |
B&W or Color Output | Color |
Best Transmission Speed | 33.6 kbps |
Compliance Standards | Energy Start Certified |
Connector/Port/Interface | Ethernet |
Copying Speed (Black) | 11 ppm |
Copying Speed (Color) | 11 ppm |
Depth | 15.8 |
Duplex Printing | Automatic |
Fax Resolution (B&W) | 300 x 300 dpi |
Fax Resolution (Color) | 300 x 300 dpi |
First Page Out | 8 sec |
For Use With | Canon® GI-26 Inks |
Global Product Type | Printer |
Copier | Copier |
Scanner | Scanner |
Fax Multifunction Machines | Fax Multifunction Machines |
Height | 9.9 |
Individual Ink Cartridges | Yes |
LCD Display (Yes/No) | Yes |
LCD Display Format | 2.7 Touchscreen |
Machine Functions | Copy |
Maximum Copy Size (W x H) | 8.5 x 14 |
Maximum Paper Size | 8.5 x 14 |
Maximum Print Speed (Black) | 18 ppm |
Maximum Print Speed (Color) | 13 ppm |
Model Name/Number | MegaTank MAXIFY GX4020 |
Monthly Duty Cycle (Pages) | 33 |
000 | 000 |
Network Capable | Yes |
Network Ready | Yes |
Network Types | 802.11b/g/n/a/ac Wireless |
Operating System Compatibility | Android™ |
Package Includes | Documentation |
Paper Input | 250 Sheet Cassette |
Post Recycled % | 0% |
Power Consumption | 20 W Peak |
Power Requirements | AC 100 V-240 V |
50 Hz/60 Hz | 50 Hz/60 Hz |
Print Resolution (Black) | 600 x 1 |
200 dpi | 200 dpi |
Print Resolution (Color) | 600 x 1 |
200 dpi | 200 dpi |
Printing Type | Inkjet |
Processor Speed | 2.4/5 GHz |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Reduction/Enlargement Range | 400% |
Reduction/Enlargement Rg. | 25% |
Scan Resolution | 1 |
200 x 2 | 200 x 2 |
400 dpi | 400 dpi |
Ship Class Code | H |
Standard Memory | 1 GB |
Total Recycled % | 0% |
Weight | 20.9 lbs |
Width | 16.4 |
Wireless Printing | Yes |
Write a Review
Related Products
-
Part BWKW16