About this item
- Product Details
- Specifications
- Write a Review
Product Details
Kal-Clear®—it's clearly tasteful. Premium cups keep it contained, without any hint of flavor or odor transfer. Smooth and consistent rolled rim for easy sipping. High-quality PET construction.
Specifications
Color Family | Clear |
Color(s) | Clear |
Cup Type | Cold |
For Use With | Fabri-Kal® LKC16/24 |
LKC16/24F | LKC16/24F |
DLKC16/24 | DLKC16/24 |
DLKC16/24NH | DLKC16/24NH |
DLKC16/24S | DLKC16/24S |
DLDE16/24S | DLDE16/24S |
DLDE16/24NH | DLDE16/24NH |
DLDE16/24TNH | DLDE16/24TNH |
CI2 | CI2 |
CI4 | CI4 |
Global Product Type | Cold Drink Cups |
Plastic | Plastic |
Interior Volume Capacity | 16 oz to 18 oz |
Material(s) | PET |
Post Recycled % | 0% |
Product Biodegradability in Days | 0 |
Recycled Content % | 0% |
Ship Class Code | D |
Total Recycled % | 0% |
Write a Review
Related Products
-
Part BWKW16