About this item
- Product Details
- Specifications
- Write a Review
Product Details
The imageCLASS MF465dw is designed for small office environments where black-and-white multifunction capability is needed, and productivity, ease of use and large toner and paper capacity are priorities.Package Includes: Cartridge 070 Black Standard Toner; Power Cord; Telephone Cable; Documentation
Specifications
Auto Document Feed/Sheets | 50 |
B&W or Color Output | B&W |
Borderless Printing | Yes |
Connector/Port/Interface | Ethernet |
Copying Speed (Black) | 42 ppm |
Depth | 18.1 |
Duplex Printing | Automatic |
Fax Resolution (B&W) | 1200 x 1200 dpi |
First Page Out | 4.9 s |
Global Product Type | Printer |
Copier | Copier |
Scanner | Scanner |
Fax Multifunction Machines | Fax Multifunction Machines |
Height | 14.8 |
LCD Display (Yes/No) | Yes |
LCD Display Format | 5 Color Touch LCD |
Machine Functions | Copy |
Maximum Copy Size (W x H) | 8.5 x 14 |
Maximum Memory | 1 GB |
Maximum Paper Size | 8.5 x 14 |
Maximum Print Speed (Black) | 42 ppm |
Model Name/Number | imageCLASS MF465dw |
Monthly Duty Cycle (Pages) | 40 |
000 | 000 |
Network Capable | Yes |
Network Ready | Yes |
Network Types | 10/100/1000Base-T Ethernet |
Operating System Compatibility | Mac® OS X 10.13 and Later |
Package Includes | Cartridge 070 Black Standard Toner |
Paper Input | 250-Sheet Standard Cassette |
Paper Input Capacity (Sheets) | 350 |
Post Recycled % | 0% |
Power Consumption | 1 |
250 W Peak | 250 W Peak |
Power Requirements | 120 V |
Print Resolution (Black) | 1200 x 1200 dpi |
Printing Type | Laser |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Scan Resolution | 600 x 600 dpi |
Ship Class Code | H |
Standard Memory | 1 GB |
Total Recycled % | 0% |
Weight | 34.4 lbs |
Width | 16.6 |
Wireless Printing | Yes |
Write a Review
Related Products
-
Part BWKW16