About this item
- Product Details
- Specifications
- Write a Review
Product Details
12-digit display with punctuation for larger calculations. Convenient calculation of cost, selling price and margins. Attractive metal top design. Automatically switches from solar to battery power in low light.Package Includes: Battery; Hard Case
Specifications
+/- Switch Key | Yes |
Amortization | No |
Backspace Key | No |
Base Number Calculations | No |
Bond Calculations | No |
Calculators Display Type | LCD |
Calculators Memory | 4-Key |
Case | Metal Case |
Complex Number Calculations | No |
Confidence Interval Calc. | No |
Cost/Sell/Margin | Yes |
Currency Exchange Function | No |
Date Calculations | No |
Decimal Function | Yes |
Depreciation Calculations | No |
Display Angle | Kickstand |
Display Characters Height | 16 mm |
Display Notation | Numeric |
Double Zero Key | Yes |
Equation Editor | No |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Global Product Type | Basic Calculators |
Grand Total Key | Yes |
Green Information | Twin Power (uses solar power |
except in low light conditions where battery power turns on. Also | except in low light conditions where battery power turns on. Also |
battery is mercury- and lead-free). | battery is mercury- and lead-free). |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Metric Conversion | No |
Number of Display Digits | 12 |
Package Includes | Hard Case |
Percent Add-On/Discount | No |
Percent Key(s) | Yes |
Polar-Rectangular Conversion | No |
Post Recycled % | 0% |
Power Source(s) | Solar |
Probability (Random Number) | No |
Product Biodegradability in Days | 0 |
Recycled Content % | 0% |
Replacement Batteries | Silver Oxide |
Ship Class Code | J |
Simultaneous Equations | No |
Size | 4.37 x 6.87 |
Square Root Key | No |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Total Recycled % | 0% |
Trig/Log Functions | No |
Variable Regression | No |
Wall-Mountable | Yes |
Write a Review
Related Products
-
Part BWKW16