About this item
- Product Details
- Specifications
- Write a Review
Product Details
Small calculator with easy-to-read display. Solar/battery combination for calculating in bright or dim light.Package Includes: Battery
Specifications
| +/- Switch Key | Yes |
| Amortization | No |
| Backspace Key | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Calculators Display Type | LCD |
| Calculators Memory | 3-Key |
| Complex Number Calculations | No |
| Confidence Interval Calc. | No |
| Cost/Sell/Margin | No |
| Currency Exchange Function | No |
| Date Calculations | No |
| Decimal Function | No |
| Depreciation Calculations | No |
| Display Angle | Fixed |
| Display Characters Height | 13.5 mm |
| Display Notation | Numeric |
| Double Zero Key | No |
| Equation Editor | No |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Global Product Type | Basic Calculators |
| Grand Total Key | No |
| Green Information | Twin Power (Uses solar power |
| except in low light conditions where battery power turns on. Also | except in low light conditions where battery power turns on. Also |
| battery is mercury | battery is mercury |
| lead free). | lead free). |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Metric Conversion | No |
| Number of Display Digits | 8 |
| Package Includes | Battery |
| Percent Add-On/Discount | No |
| Percent Key(s) | Yes |
| Polar-Rectangular Conversion | No |
| Post Recycled % | 0% |
| Power Source(s) | Solar |
| Probability (Random Number) | No |
| Product Biodegradability in Days | 0 |
| Recycled Content % | 0% |
| Replacement Batteries | Silver Oxide |
| Ship Class Code | J |
| Simultaneous Equations | No |
| Size | 2.75 x 4.5 |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Total Recycled % | 0% |
| Trig/Log Functions | No |
| Variable Regression | No |
| Wall-Mountable | Yes |
Write a Review
Related Products
-
Part BWKW16



