About this item
- Product Details
- Specifications
- Write a Review
Product Details
Built-in antimicrobial product protection with Microban® inhibits the growth of damaging bacteria. Ideal for heavy-duty office use. Adds the grand total of several calculations, such as the total prices times units on an invoice. Blue fluorescent display shows punctuation. Displays and prints date and time.Package Includes: Paper Roll
Specifications
+/- Switch Key | Yes |
Amortization | No |
Backspace Key | Yes |
Base Number Calculations | No |
Bond Calculations | No |
Calculators Display Type | Fluorescent |
Calculators Memory | 4-Key |
Complex Number Calculations | No |
Confidence Interval Calc. | No |
Cost/Sell/Margin | No |
Currency Exchange Function | No |
Date Calculations | No |
Decimal Function | Yes |
Depreciation Calculations | No |
Display Angle | Fixed |
Display Characters Height | 14 mm |
Display Notation | Numeric |
Double Zero Key | Yes |
Equation Editor | No |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Global Product Type | Printing Calculators |
Grand Total Key | Yes |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | Yes |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | Yes |
Matrices | No |
Metric Conversion | No |
Number of Display Digits | 12 |
Package Includes | Paper Roll |
Percent Add-On/Discount | Yes |
Percent Key(s) | No |
Polar-Rectangular Conversion | No |
Post Recycled % | 0% |
Power Source(s) | AC |
Print Color(s) | Red |
Print Speed (Lines per Second) | 4.5 |
Probability (Random Number) | No |
Product Biodegradability in Days | 0 |
Recycled Content % | 0% |
Replacement Ribbon/Roller | Dataproducts® R3027 |
Replacement Roll Paper | Universal® 35720 |
Ribbon/Roller Printer | Ribbon |
Ship Class Code | J |
Simultaneous Equations | No |
Size | 8.63 x 12.78 |
Square Root Key | No |
Tax Calculation | Yes |
Time-Value-of-Money | No |
Time/Date | Yes |
Total Recycled % | 0% |
Trig/Log Functions | No |
Variable Regression | No |
Write a Review
Related Products
-
Part BWKW16