About this item
- Product Details
- Specifications
- Write a Review
Product Details
The standard in cold cups — and not without reason. With superior water resistance, improved portion control and excellent graphic capabilities, double sided poly cups deliver performance foodservice professionals can count on.
Specifications
Color Family | Multicolor |
Color(s) | White/Beige/Red |
Cup Type | Cold |
For Use With | L16BL-0100 |
DLR16-0090 | DLR16-0090 |
DLW16 | DLW16 |
668NS | 668NS |
OPT316B | OPT316B |
LK316W-0007 | LK316W-0007 |
LK316B-0004 | LK316B-0004 |
LB3161-00007 | LB3161-00007 |
TLB316-0004 | TLB316-0004 |
TLN316-00013 | TLN316-00013 |
TLP316-0007 | TLP316-0007 |
TLP316PP | TLP316PP |
Global Product Type | Cold Drink Cups |
Paper | Paper |
Interior Volume Capacity | 16 oz |
Material(s) | DSP - Double Sided Poly Paper |
Post Recycled % | 0% |
Product Biodegradability in Days | 0 |
Recycled Content % | 0% |
Ship Class Code | D |
Theme | Symphony® |
Total Recycled % | 0% |
Write a Review
Related Products
-
Part BWKW16