About this item
- Product Details
- Specifications
- Write a Review
Product Details
With exceptional performance and secure design, the CX532adwe multifunction printer (copy/scan/print/fax) delivers enhanced productivity up to 35 pages per minute and toner yields up to 15,800 pages mono, and up to 8,800 pages color. Engineered for long life with advanced power management, this efficient model has high sustainability. Fast time to first print, superior print quality and easy-to-use touch screen.Package Includes: Black Toner Cartridge; Cyan Toner Cartridge; Magenta Toner Cartridge; Yellow Toner Cartridge; Black Return Program Imaging Kit; Color Return Program Imaging Kit; QR Code Setup Sheet; Warranty Information; Safety Information Sheet; Safety Stability Sheet; Power Cord; Wordless Setup Sheet
Specifications
Auto Document Feed/Sheets | 100 |
Auto Duplexing Functions | Copy |
B&W or Color Output | Color |
Best Transmission Speed | 3 Seconds/Page |
Connector/Port/Interface | USB |
Copying Speed (Black) | 35 cpm |
Copying Speed (Color) | 35 cpm |
Depth | 18.7 |
Duplex Printing | Automatic |
Fax Transmission Speed | 33.6 kb/s |
First Page Out | 7.6 s |
Global Product Type | Printer |
Copier | Copier |
Scanner | Scanner |
Fax Multifunction Machines | Fax Multifunction Machines |
Height | 19.3 |
LCD Display (Yes/No) | Yes |
LCD Display Format | e-Task 4.3 Color Touch Screen |
Machine Functions | Copy |
Maximum Memory | 2 GB |
Maximum Print Speed (Black) | 35 ppm |
Maximum Print Speed (Color) | 35 ppm |
Model Name/Number | CX532adwe |
Monthly Duty Cycle (Pages) | 100 |
000 | 000 |
Network Capable | Yes |
Network Ready | Yes |
Network Types | 10/100/1000Base-T Ethernet |
Operating System Compatibility | Linux® |
Package Includes | Black Toner Cartridge |
Paper Input | Multipurpose Feed |
Paper Input Capacity (Sheets) | 251 |
PC Free Printing | Yes |
Post Recycled % | 0% |
Print Resolution (Black) | 1200 x 1200 dpi |
Print Resolution (Color) | 1200 x 1200 dpi |
Printing Type | Laser |
Processor Speed | 1.2 GHz |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Reduction/Enlargement Range | 400% |
Reduction/Enlargement Rg. | 25% |
Scan Resolution | 600 x 600 dpi |
Ship Class Code | H |
Standard Memory | 2 GB |
Total Recycled % | 0% |
Weight | 59.5 lbs |
Width | 18.9 |
Wireless Printing | No |
Write a Review
Related Products
-
Part BWKW16