About this item
- Product Details
- Specifications
- Write a Review
Product Details
More value for your money with a versatile floor buffing pad that cleans when wet and buffs when dry. Made from non-woven polyester fibers, the buffing pad cleans and removes scuff marks while polishing floors to a high gloss. Color-coded for easy job identification. Quality pad constructed from durable fibers that require less replacement. For use with Floor Machines (Speed of 175 to 600 RPM).
Specifications
Applicable Material | Finished Floors |
Color Family | Red |
Color(s) | Red |
Compliance Standards | LEED Applicable |
Diameter | 14 |
Floor Pads Application | Buffing |
For Use With | Rotary Floor Machines (175-600 RPM) |
Global Product Type | Burnish/Buff Floor Pads |
Green Information | The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable |
helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling | helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling |
LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades | LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades |
Operations and Maintenance | Operations and Maintenance |
LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling | LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling |
LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations | LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations |
LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables | LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables |
LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. | LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. |
Material(s) | Non-Woven Polyester Fiber |
Post Recycled % | 0% |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Ship Class Code | B |
Total Recycled % | 0% |
Write a Review
Related Products
-
Part BWKW16